Published: 2/24/2025 | |||
jrpm.me/b70hKm |
![]() |
COMPLETE REDPILL | (true) |
Starting in 2003 as a San Francisco Supervisor in 2003, Gavin Newsom has been working on ending homelessness in California for over 20 years, and has spent over $20 billion. Despite the duration of the work, and the amount of money spent, the amount of homelessness has only increased. Below is a timeline of many of his actions in this area.
Year | Role | Action/Policy | Details |
---|---|---|---|
2003 | San Francisco Supervisor | Proposes Care Not Cash | Reduces cash welfare for single homeless adults, redirects funds to housing and services. (source) |
2004 | Mayor of San Francisco | Implements Care Not Cash | Begins May 4, 2004; places 1,318 into permanent supportive housing by 2006; homeless count drops 28% to 6,248 by 2005. (source) |
2011-2019 | Lt. Governor of California | Advocates for state-level action | Continued to push for policies and funding to address homelessness; efforts less documented. |
2019 | Governor of California | Allocates state funding | Begins prioritizing homelessness with initial funding (e.g., $1 billion in 2019-20 budget); total spending exceeds $20 billion by 2023. (source) |
2020 | Governor of California | State of the State address | Continues to call for more spending and actions against homelessness. (source) |
2022 | Governor of California | Signs 41 housing bills | Creates new low income housing units among other things. (source) |
2023 | Governor of California | Records over 181,000 homeless | Homeless population hits record high despite efforts, with 67% unsheltered. (source) |
2024 | Governor of California | Threatens funding cuts | Warns local governments to clear encampments or lose funds; personally clears an L.A. site. (source) |
According to the Auditor of the State of California, homelessness has increased over time. This graph shows the increase from 2013 to 2023 (a ten year period).
The Auditor of the State of California also said:
According to the Legislative Analyst’s Office, the State allocated nearly $24 billion for homelessness and housing during the last five fiscal years, or from 2018–19 through 2022–23.
There is a video compilation of Gavin Newsom talking about ending homelessness which we found on X. Although some of the clips are short and thus difficult to properly independently verify, the ones we did research and look into seemed to be accurate.
![]() |
COMPLETE REDPILL | (true) |
Published: 2/24/2025 | ||
jrpm.me/b70hKm |