Published: 12/31/2022 | |||
jrpm.me/ABHtPO |
COMPLETE REDPILL | (true) |
Joe Biden claimed the stock market has:
hit record after record after record
under his watch. Unless he is referring to record losses, this statement is false. 2022 turned out to be the worst year for the stock market since the 2008 financial collapse.
The below data is based upon historical stock market index data from https://www.macrotrends.net/1319/dow-jones-100-year-historical-chart
The highlighted row is the lowest % annual change since 2008.
year | year open | year close | annual change |
---|---|---|---|
2008 | 13043.96 | 8776.39 | -33.84% |
2009 | 9034.69 | 10428.05 | 18.82% |
2010 | 10583.96 | 11577.51 | 11.02% |
2011 | 11670.75 | 12217.56 | 5.53% |
2012 | 12397.38 | 13104.14 | 7.26% |
2013 | 13412.55 | 16576.66 | 26.50% |
2014 | 16441.35 | 17823.07 | 7.52% |
2015 | 17832.99 | 17425.03 | -2.23% |
2016 | 17148.84 | 19762.60 | 13.42% |
2017 | 19881.76 | 24719.22 | 25.08% |
2018 | 24824.01 | 23327.46 | -5.63% |
2019 | 23346.24 | 28538.44 | 22.34% |
2020 | 28868.80 | 30606.48 | 7.25% |
2021 | 30223.89 | 36338.30 | 18.73% |
2022 | 36585.06 | 33147.25 | -8.78% |
year | year open | year close | annual change |
---|---|---|---|
2008 | 2609.63 | 1577.03 | -40.54% |
2009 | 1632.21 | 2269.15 | 43.89% |
2010 | 2308.42 | 2652.87 | 16.91% |
2011 | 2691.52 | 2605.15 | -1.80% |
2012 | 2648.72 | 3019.51 | 15.91% |
2013 | 3112.26 | 4176.59 | 38.32% |
2014 | 4143.07 | 4736.05 | 13.40% |
2015 | 4726.81 | 5007.41 | 5.73% |
2016 | 4903.09 | 5383.12 | 7.50% |
2017 | 5429.08 | 6903.39 | 28.24% |
2018 | 7006.90 | 6635.28 | -3.88% |
2019 | 6665.94 | 8972.61 | 35.23% |
2020 | 9092.19 | 12888.28 | 43.64% |
2021 | 12698.45 | 15644.97 | 21.39% |
2022 | 15832.80 | 10466.48 | -33.10% |
year | year open | year close | annual change |
---|---|---|---|
2008 | 1447.16 | 903.25 | -38.49% |
2009 | 931.80 | 1115.10 | 23.45% |
2010 | 1132.99 | 1257.64 | 12.78% |
2011 | 1271.87 | 1257.60 | 0.00% |
2012 | 1277.06 | 1426.19 | 13.41% |
2013 | 1462.42 | 1848.36 | 29.60% |
2014 | 1831.98 | 2058.90 | 11.39% |
2015 | 2058.20 | 2043.94 | -0.73% |
2016 | 2012.66 | 2238.83 | 9.54% |
2017 | 2257.83 | 2673.61 | 19.42% |
2018 | 2695.81 | 2506.85 | -6.24% |
2019 | 2510.03 | 3230.78 | 28.88% |
2020 | 3257.85 | 3756.07 | 16.26% |
2021 | 3700.65 | 4766.18 | 26.89% |
2022 | 4796.56 | 3839.50 | -19.44% |
Below is Joe Biden’s statement on the stock market:
COMPLETE REDPILL | (true) |
Published: 12/31/2022 | ||
jrpm.me/ABHtPO |